Classical type | ZLGJ-20 | ZLGJ-30 | ZLGJ-50 | ZLGJ-100 |
Freeze-dried area | 0.3M2 | 0.4M2 | 0.5M2 | 1M2 |
Number of plate | 3+1 | 3+1 | 4+1 | 6+1 |
Plates space | 50mm | 50mm | 50mm | 70mm |
Plate size | 270*400*15 | 300*340*15 | 360*480*15 | 360*480*15 |
Plate temperature | -50℃ to 70℃ | -50℃ to 70℃ | -50℃ to 70℃ | -50℃ to 70℃ |
Cold trap temperature | ≤-75℃ | ≤-75℃ | ≤-75℃ | ≤-75℃ |
Water for cold trap | 4KG/24Hr | 6KG/24Hr | 8KG/24Hr | 15KG/24Hr |
Defrost | 36V electric defrost | Natural defrost | Natural defrost | 36V electric defrost |
Voltage | AC220V/50Hz | AC220V/50Hz | AC220V/50Hz AC380V/50Hz |
AC380V/50Hz |
Dimension | 800*800*1550 | 880*735*1320 | 960*785*1450 | 1020*780*1700 |
Reviews
There are no reviews yet.